Komatsu AX50 Series IC Pneumatic
Make | Komatsu |
Model | AX50 Series IC Pneumatic |
Type | IC Pneumatic |
How can we help?
Description
Great design starts on the smallest level and with the Komatsu AX50, no detail has been overlooked. Building on our 80-year history of superior engineering, the AX50 delivers improved performance and unbeatable strength for your most demanding applications. Using advanced Clean Air Technology, exhaust emissions are brought well below regulations to provide a more pleasant and productive work environment. The AX50 delivers the qualities you’ve come to count on in a Komatsu.
Models
specs
General
GENERAL | FG15HTU-20 | FG18HTU-20 | |
Power Type | LPG | LPG | |
Operation Type | Sit-Down | Sit-Down | |
Capacity @ 24 in. (600mm) Load Center | 3,000 lbs | 3,500 lbs | |
Load Distance From Center Axle (2 Stage) | 15.4 in | 15.4 in | |
Wheelbase | 55.1 in | 55.1 in |
Weight
WEIGHT | FG15HTU-20 |
FG18HTU-20 |
|
Service Weight | 6,230 lbs | 6,700 lbs | |
Axle Loading | Loaded Front | 7,190 lbs | 8,640 lbs |
Loaded Rear | 1,311 lbs | 1,543 lbs | |
Unloaded Front | 2,500 lbs | 2,360 lbs | |
Unloaded Rear | 3,730 lbs | 4,340 lbs |
Tires
TIRES | FG15HTU-20 | FG18HTU-20 | |
Tire Type | Pneumatic | Pneumatic | |
Tire Size | Front | 6.5 - 10 - 10PR (I) | 6.5 - 10 - 10PR (I) |
Rear | 5 - 8 - 8PR (I) | 5 - 8 - 8PR (I) | |
Number of Wheels, Front/Rear | 2x / 2 | 2x / 2 | |
Tread | Front | 35 in | 35 in |
Rear | 35.2 in | 35.2 in |
Dimensions
DIMENSIONS | FG15HTU-20 | FG18HTU-20 | |
Tilting Angle, Forward/Backward | 6 / 8 deg | 6 / 8 deg | |
Mast Height | Lowered | 85.5 in | 85.5 in |
Extended | 176 in | 176 in | |
Free Lift Height | 5.5 in | 5.5 in | |
Maximum Fork Height | 128 in | 128 in | |
Height Overhead Guard | 81.5 in | 81.5 in | |
Length, with Standard Forks | 129.7 in | 131.3 in | |
Length to Fork Face | 87.6 in | 89.2 in | |
Overall Width at Drive Tires | 42.1 in | 42.1 in | |
Forks, Thickness x Width x Length | 1.6 x 4 x 42.1 in | 1.6 x 4 x 42.1 in | |
Carriage Width/ITA Class | 41 in / II | 41 in / II | |
Ground Clearance, Under Mast | 5.5 in | 5.5 in | |
Ground Clearance, Center of Wheelbase | 5.1 in | 5.1 in | |
Right Angle Stacking Aisle | 92.4 in | 93.7 in | |
Turning Radius, Outside | 77 in | 78.3 in |
Performance
PERFORMANCE | FG15HTU-20 | FG18HTU-20 | |
Travel Speed, Loaded/Unloaded | 11.8 / 12.4 mph | 11.8 / 12.4 mph | |
Lifting Speed, Loaded/Unloaded | 135 / 138 fpm | 135 / 138 fpm | |
Lowering Speed, Loaded/Unloaded | 98 / 98 fpm | 98 / 98 fpm | |
Maximum Drawbar Pull, Loaded | 3,700 lbs | 3,700 lbs | |
Maximum Gradeability | 39% | 35% | |
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | |
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | |
Steering Type | FHPS | FHPS |
Drive
DRIVE | FG15HTU-20 | FG18HTU-20 | |
Engine Manufacturer / Engine Model | GCT / K21 | GCT / K21 | |
Rated Output (SAE Net) | 56 HP @ 2,700 rpm | 56 HP @ 2,700 rpm | |
Maximum Torque (SAE Net) | 119 lb-ft @ 1,600 rpm | 119 lb-ft @ 1,600 rpm | |
# of Cylinders / Displacement | 4 / 126 cu in | 4 / 126 cu in | |
Fuel Tank Capacity | 11 US Gallons | 11 US Gallons |
Other
OTHER | FG15HTU-20 | FG18HTU-20 | |
Relief Pressure, Maximum | 2,650 psi | 2,650 psi | |
Transmission | Powershift | Powershift | |
Sound Level | 84 dB | 84 dB |
Features
- Dual Floating Structure - The Komatsu Komfort Zone design uses a dual floating structure that protects operators. One set of vibration-dampening mounts separate the forklift’s frame from the engine and transmission. A second set of suspension mounts isolate the operator compartment from the frame. In addition, drive-train design reduces vibration transmitted from the differential.
- Angled Exhaust Ports - Hot engine air and exhaust gases are tiring to the operator. On the AX50, angled ports aim hot engine air away from the operator while traveling in reverse. Exhaust vents located low on the counterweight keep exhaust gases away from the operator and also away from the floor to avoid stirring up dust.
- KOPS Plus Komatsu Operator Presence System - KOPS Plus – standard on the AX50 – locks out lift, lower, tilt and traveling functions when the operator leaves the seat for more than three seconds. They do not resume until the operator returns to the seat and resets the controls. A flashing yellow warning light alerts the operator when the KOPS lock is activated. In addition, the forks cannot be lowered while the key is in the off position.
- Fully Hydostatic Power Steering - The AX50 Fully Hydrostatic Power Steering system reduces operator fatigue by eliminating kickback and allowing easy steering, even while the forklift is stationary. A small-diameter steering wheel improves operator feel and control.
- EZ View Mast System - Operator visibility is a key to productive forklift operations. The newly designed EZview mast and low-profile dash display gives an unrestricted view of the fork tips and surroundings. In the rear of the AX50, the upper corner of the counterweight angles sharply to give optimum visibility when moving in reverse.
- High Efficiency Drive Train - A new transmission, designed and manufactured by Komatsu Forklift Limited, handles the high torque provided by the powerful K21 engine. A high-capacity oil cooler protects the torque converter, and an aluminum alloy transmission case improves heat dissipation. O-ring face seals designed for high-temperature, high-speed applications reduces the possibility of leaks in the pump, power steering circuit and torque converter cooler.
Links
Copy Set
specs
General
GENERAL | FG15HTU-20 | FG18HTU-20 | |
Power Type | LPG | LPG | |
Operation Type | Sit-Down | Sit-Down | |
Capacity @ 24 in. (600mm) Load Center | 3,000 lbs | 3,500 lbs | |
Load Distance From Center Axle (2 Stage) | 15.4 in | 15.4 in | |
Wheelbase | 55.1 in | 55.1 in |
Weight
WEIGHT | FG15HTU-20 |
FG18HTU-20 |
|
Service Weight | 6,230 lbs | 6,700 lbs | |
Axle Loading | Loaded Front | 7,190 lbs | 8,640 lbs |
Loaded Rear | 1,311 lbs | 1,543 lbs | |
Unloaded Front | 2,500 lbs | 2,360 lbs | |
Unloaded Rear | 3,730 lbs | 4,340 lbs |
Tires
TIRES | FG15HTU-20 | FG18HTU-20 | |
Tire Type | Pneumatic | Pneumatic | |
Tire Size | Front | 6.5 - 10 - 10PR (I) | 6.5 - 10 - 10PR (I) |
Rear | 5 - 8 - 8PR (I) | 5 - 8 - 8PR (I) | |
Number of Wheels, Front/Rear | 2x / 2 | 2x / 2 | |
Tread | Front | 35 in | 35 in |
Rear | 35.2 in | 35.2 in |
Dimensions
DIMENSIONS | FG15HTU-20 | FG18HTU-20 | |
Tilting Angle, Forward/Backward | 6 / 8 deg | 6 / 8 deg | |
Mast Height | Lowered | 85.5 in | 85.5 in |
Extended | 176 in | 176 in | |
Free Lift Height | 5.5 in | 5.5 in | |
Maximum Fork Height | 128 in | 128 in | |
Height Overhead Guard | 81.5 in | 81.5 in | |
Length, with Standard Forks | 129.7 in | 131.3 in | |
Length to Fork Face | 87.6 in | 89.2 in | |
Overall Width at Drive Tires | 42.1 in | 42.1 in | |
Forks, Thickness x Width x Length | 1.6 x 4 x 42.1 in | 1.6 x 4 x 42.1 in | |
Carriage Width/ITA Class | 41 in / II | 41 in / II | |
Ground Clearance, Under Mast | 5.5 in | 5.5 in | |
Ground Clearance, Center of Wheelbase | 5.1 in | 5.1 in | |
Right Angle Stacking Aisle | 92.4 in | 93.7 in | |
Turning Radius, Outside | 77 in | 78.3 in |
Performance
PERFORMANCE | FG15HTU-20 | FG18HTU-20 | |
Travel Speed, Loaded/Unloaded | 11.8 / 12.4 mph | 11.8 / 12.4 mph | |
Lifting Speed, Loaded/Unloaded | 135 / 138 fpm | 135 / 138 fpm | |
Lowering Speed, Loaded/Unloaded | 98 / 98 fpm | 98 / 98 fpm | |
Maximum Drawbar Pull, Loaded | 3,700 lbs | 3,700 lbs | |
Maximum Gradeability | 39% | 35% | |
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | |
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | |
Steering Type | FHPS | FHPS |
Drive
DRIVE | FG15HTU-20 | FG18HTU-20 | |
Engine Manufacturer / Engine Model | GCT / K21 | GCT / K21 | |
Rated Output (SAE Net) | 56 HP @ 2,700 rpm | 56 HP @ 2,700 rpm | |
Maximum Torque (SAE Net) | 119 lb-ft @ 1,600 rpm | 119 lb-ft @ 1,600 rpm | |
# of Cylinders / Displacement | 4 / 126 cu in | 4 / 126 cu in | |
Fuel Tank Capacity | 11 US Gallons | 11 US Gallons |
Other
OTHER | FG15HTU-20 | FG18HTU-20 | |
Relief Pressure, Maximum | 2,650 psi | 2,650 psi | |
Transmission | Powershift | Powershift | |
Sound Level | 84 dB | 84 dB |