Komatsu DX50 Series IC Pneumatic
Make | Komatsu |
Model | DX50 Series IC Pneumatic |
Type | IC Pneumatic |
How can we help?
Description
The DX50 features Komatsu’s designed and manufactured diesel engine, drive-train and wet disc brake system that all provide rugged and dependable life cycle cost benefits. A full suspension seat and dual-floating structure provide operator comforts that improve efficiencies and productivity. A unique Open-center Load Moderating Hydraulic System (OLMS) contributes to lower fuel consumption and lower total operating costs.
Models
specs
General
GENERAL | FD70T-10 | FD80T-10 | |
Power Type | Diesel | Diesel | |
Operation Type | Sit-Down | Sit-Down | |
Capacity @ 24 in. (600mm) Load Center | 15,400 lbs | 18,000 lbs | |
Load Distance From Center Axle (2 Stage) | 23 in | 25 in | |
Wheelbase | 90.6 in | 90.6 in |
Weight
WEIGHT | FD70T-10 | FD80T-10 | |
Service Weight | 20,380 lbs | 24,050 lbs | |
Axle Loading | Loaded Front | 31, 590 lbs | 36,520 lbs |
Loaded Rear | 4,220 lbs | 5,170 lbs | |
Unloaded Front | 8,210 lbs | 9,410 lbs | |
Unloaded Rear | 12,170 lbs | 14,640 lbs |
Tires
TIRES | FD70T-10 | FD80T-10 | |
Tire Type | Pneumatic | Pneumatic | |
Tire Size | Front | 8.25 - 15 - 14PR (I) | 8.25 - 15 - 18PR (I) |
Rear | 8.25 - 15 - 14PR (I) | 8.25 - 15 - 18PR (I) | |
Number of Wheels, Front/Rear | 4X / 2 | 4x / 2 | |
Tread | Front | 57.9 in | 60.6 in |
Rear | 64.6 in | 64.6 in |
Dimensions
DIMENSIONS | FD70T-10 | FD80T-10 | |
Tilting Angle, Forward/Backward | 6 / 12 deg | 6 / 12 deg | |
Mast Height | Lowered | 101.8 in | 106.7 in |
Extended | 171.3 in | 171.3 in | |
Free Lift Height | 8.7 in | 8.7 in | |
Maximum Fork Height | 118 in | 118 in | |
Height Overhead Guard | 96.1 in | 96.1 in | |
Length, with Standard Forks | 188.4 in | 192.5 in | |
Length to Fork Face | 140.4 in | 144.5 in | |
Overall Width at Drive Tires | 78 in | 80.7 in | |
Forks, Thickness x Width x Length | 2.6 x 5.9 x 48 in | 2.6 x 6.7 x 48 in | |
Carriage Width/ITA Class | 66.5 in / IV | 70.9 in / IV | |
Ground Clearance, Under Mast | 8.7 in | 9.3 in | |
Ground Clearance, Center of Wheelbase | 11.6 in | 11.6 in | |
Right Angle Stacking Aisle | 154.9 in | 160.8 in | |
Turning Radius, Outside | 131.9 in | 135.8 in |
Performance
PERFORMANCE | FD70T-10 | FD80T-10 | |
Travel Speed, Loaded - 1st/2nd | 6.8 / 18 mph | 6.8 / 16.2 mph | |
Travel Speed, Unloaded - 1st/2nd | 7.5 / 19.3 mph | 7.5 / 19.3 mph | |
Lifting Speed, Loaded/Unloaded | 89 / 98 fpm | 79 / 89 fpm | |
Lowering Speed, Loaded/Unloaded | 94 / 98 fpm | 91 / 98 fpm | |
Maximum Drawbar Pull, Loaded | 9,890 lbs | 9,890 lbs | |
Maximum Gradeability | 29% | 24% | |
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | |
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | |
Steering Type | FHPS | FHPS |
Drive
DRIVE | FD70T-10 | FD80T-10 | |
Engine Manufacturer / Engine Model | Komatsu SAA4D95LE-5-A | Komatsu SAA4D95LE-5-A | |
Rated Output (SAE Net) | 93 HP @ 2,250 rpm | 93 HP @ 2,250 rpm | |
Maximum Torque (SAE Net) | 253 lb-ft @ 1,600 rpm | 253 lb-ft @ 1,600 rpm | |
# of Cylinders / Displacement | 4 / 199 cu in | 4 / 199 cu in | |
Fuel Tank Capacity | 37 US Gallons | 37 US Gallons |
Other
OTHER | FD70T-10 | FD80T-10 | |
Relief Pressure, Maximum | 2,600 psi | 2,600 psi | |
Transmission | TORQFLOW | TORQFLOW |
Features
- Komatus Unique OLMS Hydraulic System - The OLMS Hydraulic System contributes to lower fuel consumption. As engine speeds change, the engine RPM sensing control pump detects engine revs and then controls the oil feed to reduce the load on the engine. This unique hydraulic system offers optimized balance of traveling and loading work while delivering increased hydraulic efficiencies in the most demanding applications.
- KOPS Plus Komatsu Operator Presence System - KOPS Plus – standard on the CX50 – locks out lift, lower, tilt and traveling functions when the operator leaves the seat for more than three seconds. They do not resume until the operator returns to the seat and resets the controls. A flashing yellow warning light alerts the operator when the KOPS lock is activated. In addition, the forks cannot be lowered while the key is in the off position.
- First Class Cycle Time - The DX50 series utilizes a technologically advanced, compact 3.3-liter engine in conjunction with Komatsu’s advanced OLMS hydraulic system. This advanced design achieves high productivity and first class cycle times.
- Greatly Reduced Total Operating Costs - The standard sealed wet disc brake system is designed to withstand 10,000 hours of operation without maintenance, thereby eliminating downtime and the added maintenance costs of frequent brake shoe replacement. The engine oil replacement interval has been extended to 500 hours reducing oil costs. The reduced maintenance costs and significant fuel savings provide a total operation cost of about 14% over eight years of usage.
- Fully Hydrostatic Power Steering - The Fully Hydrostatic Power Steering (FHPS) system facilitates fully stationary steering as well as switchback operations using the small diameter steering wheel. The system has a superior response capability so that the operator can maneuver easily with a load even in a tight area
- Durable Wet Disc Brakes - The wet disc brake system is sealed with oil to block dust penetration, providing durable, water resistant and fade resistant characteristics. Smooth, stable braking provides productivity and reliability in demanding operations. The oil in a wet disc brake system is circulated through the brake oil cooler. This mechanism ensures stable braking under a heavy work load and prevents deterioration of the braking force that could be caused by raised oil temperatures. Komatsu’s unique cushioning valve enables controlled braking force that precisely reflects the pressure on the brake pedal.
- Reliable Hydraulic and Electrical Systems - The main hydraulic pipe connectors are face-sealed using O-rings. Waterproof connectors are provided to the main harnesses and the system controller in order to provide higher resistance to water and dust. Hydraulic and electrical piping systems are in separate configurations to improve the reliability and servicing.
Links
Copy Set
specs
General
GENERAL | FD70T-10 | FD80T-10 | |
Power Type | Diesel | Diesel | |
Operation Type | Sit-Down | Sit-Down | |
Capacity @ 24 in. (600mm) Load Center | 15,400 lbs | 18,000 lbs | |
Load Distance From Center Axle (2 Stage) | 23 in | 25 in | |
Wheelbase | 90.6 in | 90.6 in |
Weight
WEIGHT | FD70T-10 | FD80T-10 | |
Service Weight | 20,380 lbs | 24,050 lbs | |
Axle Loading | Loaded Front | 31, 590 lbs | 36,520 lbs |
Loaded Rear | 4,220 lbs | 5,170 lbs | |
Unloaded Front | 8,210 lbs | 9,410 lbs | |
Unloaded Rear | 12,170 lbs | 14,640 lbs |
Tires
TIRES | FD70T-10 | FD80T-10 | |
Tire Type | Pneumatic | Pneumatic | |
Tire Size | Front | 8.25 - 15 - 14PR (I) | 8.25 - 15 - 18PR (I) |
Rear | 8.25 - 15 - 14PR (I) | 8.25 - 15 - 18PR (I) | |
Number of Wheels, Front/Rear | 4X / 2 | 4x / 2 | |
Tread | Front | 57.9 in | 60.6 in |
Rear | 64.6 in | 64.6 in |
Dimensions
DIMENSIONS | FD70T-10 | FD80T-10 | |
Tilting Angle, Forward/Backward | 6 / 12 deg | 6 / 12 deg | |
Mast Height | Lowered | 101.8 in | 106.7 in |
Extended | 171.3 in | 171.3 in | |
Free Lift Height | 8.7 in | 8.7 in | |
Maximum Fork Height | 118 in | 118 in | |
Height Overhead Guard | 96.1 in | 96.1 in | |
Length, with Standard Forks | 188.4 in | 192.5 in | |
Length to Fork Face | 140.4 in | 144.5 in | |
Overall Width at Drive Tires | 78 in | 80.7 in | |
Forks, Thickness x Width x Length | 2.6 x 5.9 x 48 in | 2.6 x 6.7 x 48 in | |
Carriage Width/ITA Class | 66.5 in / IV | 70.9 in / IV | |
Ground Clearance, Under Mast | 8.7 in | 9.3 in | |
Ground Clearance, Center of Wheelbase | 11.6 in | 11.6 in | |
Right Angle Stacking Aisle | 154.9 in | 160.8 in | |
Turning Radius, Outside | 131.9 in | 135.8 in |
Performance
PERFORMANCE | FD70T-10 | FD80T-10 | |
Travel Speed, Loaded - 1st/2nd | 6.8 / 18 mph | 6.8 / 16.2 mph | |
Travel Speed, Unloaded - 1st/2nd | 7.5 / 19.3 mph | 7.5 / 19.3 mph | |
Lifting Speed, Loaded/Unloaded | 89 / 98 fpm | 79 / 89 fpm | |
Lowering Speed, Loaded/Unloaded | 94 / 98 fpm | 91 / 98 fpm | |
Maximum Drawbar Pull, Loaded | 9,890 lbs | 9,890 lbs | |
Maximum Gradeability | 29% | 24% | |
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | |
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | |
Steering Type | FHPS | FHPS |
Drive
DRIVE | FD70T-10 | FD80T-10 | |
Engine Manufacturer / Engine Model | Komatsu SAA4D95LE-5-A | Komatsu SAA4D95LE-5-A | |
Rated Output (SAE Net) | 93 HP @ 2,250 rpm | 93 HP @ 2,250 rpm | |
Maximum Torque (SAE Net) | 253 lb-ft @ 1,600 rpm | 253 lb-ft @ 1,600 rpm | |
# of Cylinders / Displacement | 4 / 199 cu in | 4 / 199 cu in | |
Fuel Tank Capacity | 37 US Gallons | 37 US Gallons |
Other
OTHER | FD70T-10 | FD80T-10 | |
Relief Pressure, Maximum | 2,600 psi | 2,600 psi | |
Transmission | TORQFLOW | TORQFLOW |